<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 4, 2026 at 3:29 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://costaricainvestorinsights.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Costa Rica Investor Insights</title>
		<link><![CDATA[https://costaricainvestorinsights.com]]></link>
		<description><![CDATA[Costa Rica Investor Insights]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Nov 2026 11:23:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://costaricainvestorinsights.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/04/latam-business-watch-2026-11-04/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/04/latam-business-watch-2026-11-04/]]></link>
			<title>Real sinks to 2026 low; AIG buys Everest Chile</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/04/is-2027-good-year-to-buy-costa-rica-central-bank-outlook/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/04/is-2027-good-year-to-buy-costa-rica-central-bank-outlook/]]></link>
			<title>Is 2027 a Good Year to Buy in Costa Rica? The Central Bank&#8217;s Outlook</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/03/latam-private-markets-letter-2026-11-03/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/03/latam-private-markets-letter-2026-11-03/]]></link>
			<title>Colombia pension ruling looms as Copom weighs Selic</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 17:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/03/latam-business-watch-2026-11-03/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/03/latam-business-watch-2026-11-03/]]></link>
			<title>AIG buys Everest Chile; Chile ups dollar sales to US$1B</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/03/costa-rica-eurobond-bill-13-5-billion-lenders-underwrite/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/03/costa-rica-eurobond-bill-13-5-billion-lenders-underwrite/]]></link>
			<title>Costa Rica&#8217;s US$13.5B Eurobond Bill: How Lenders Should Underwrite It</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/blog/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/blog/]]></link>
			<title>posts</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/02/latam-business-watch-2026-11-02/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/02/latam-business-watch-2026-11-02/]]></link>
			<title>Televisa details AT&#038;T Mexico; Chilli Beans restructures</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 11:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/02/costa-rica-e-invoice-correction-codes-rental-company-buyers/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/02/costa-rica-e-invoice-correction-codes-rental-company-buyers/]]></link>
			<title>Buying a Costa Rica Rental or Company? New E-Invoice Codes Start 1 Nov</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 11:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/13/costa-rica-electric-train-right-of-way-land-clearing-underwriting/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/13/costa-rica-electric-train-right-of-way-land-clearing-underwriting/]]></link>
			<title>Costa Rica&#8217;s Electric Train: Why Land Clearing Sets the Schedule</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/01/costa-rica-energy-emergency-bill-25879-developers-lenders-power-risk/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/01/costa-rica-energy-emergency-bill-25879-developers-lenders-power-risk/]]></link>
			<title>Costa Rica&#8217;s Energy Emergency Bill: What Developers and Lenders Should Do</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/25/latam-tape-1/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/25/latam-tape-1/]]></link>
			<title>The LATAM Tape #1: Rates Split, Residency Rules Shift</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/11/01/latam-business-watch-2026-11-01/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/11/01/latam-business-watch-2026-11-01/]]></link>
			<title>LATAM Business Watch: 1 Nov 2026 – Raízen Settles R$22.4B Tax Debt</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/31/buying-costa-rica-central-bank-cuts-growth-forecast-3-2-percent/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/31/buying-costa-rica-central-bank-cuts-growth-forecast-3-2-percent/]]></link>
			<title>Buying in Costa Rica? Central Bank Cuts 2026 Growth to 3.2%</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 11:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/31/latam-business-watch-2026-10-31/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/31/latam-business-watch-2026-10-31/]]></link>
			<title>LATAM Business Watch: 31 Oct 2026 – Huaxin Buys CSN Cimentos</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 11:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/30/bcr-safi-parque-empresarial-pacifico-related-party-fund-buyout-lessons/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/30/bcr-safi-parque-empresarial-pacifico-related-party-fund-buyout-lessons/]]></link>
			<title>Fund Buyouts: What BCR SAFI&#8217;s US$89M Park Deal Teaches Allocators</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/30/latam-business-watch-2026-10-30/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/30/latam-business-watch-2026-10-30/]]></link>
			<title>LATAM Business Watch: 30 Oct 2026 – BCR SAFI Buys Back Park</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/29/latam-business-watch-2026-10-29/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/29/latam-business-watch-2026-10-29/]]></link>
			<title>LATAM Business Watch: 29 Oct 2026 – Costa Rica Drops CPTPP Bid</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/29/costa-rica-shelves-cptpp-what-land-business-buyers-should-do/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/29/costa-rica-shelves-cptpp-what-land-business-buyers-should-do/]]></link>
			<title>Costa Rica Shelves the CPTPP: What Land and Business Buyers Should Do</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/28/buying-costa-rica-business-ccss-amnesty-deadline-social-charges/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/28/buying-costa-rica-business-ccss-amnesty-deadline-social-charges/]]></link>
			<title>Buying a Costa Rica Business? CCSS Debt Amnesty Ends 11 Nov</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 11:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/28/latam-business-watch-2026-10-28/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/28/latam-business-watch-2026-10-28/]]></link>
			<title>LATAM Business Watch: 28 Oct 2026 – Brazil Buys Back US$1.3B of Bonds</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 11:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/27/latam-business-watch-2026-10-27/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/27/latam-business-watch-2026-10-27/]]></link>
			<title>LATAM Business Watch: 27 Oct 2026 – Colombia Sells US$5.2B of Bonds</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 12:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/27/buying-industrial-farm-land-costa-rica-exports-slow-4-percent/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/27/buying-industrial-farm-land-costa-rica-exports-slow-4-percent/]]></link>
			<title>Buying Industrial or Farm Land in Costa Rica? Exports Slowed to 4%</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 12:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/costa-rica-data-hub/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/costa-rica-data-hub/]]></link>
			<title>Costa Rica Data Hub</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/26/borrow-in-dollars-costa-rica-moodys-dollarization-risk/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/26/borrow-in-dollars-costa-rica-moodys-dollarization-risk/]]></link>
			<title>Should You Borrow in Dollars in Costa Rica? Moody&#8217;s Flags the Risk</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/resources/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/resources/]]></link>
			<title>Resources &#038; Downloads</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 22:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/data/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/data/]]></link>
			<title>Data &#038; Trackers</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 21:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/buyer-guides/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/buyer-guides/]]></link>
			<title>Guides</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 19:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/request-access/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/request-access/]]></link>
			<title>Request Access</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 19:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/services/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/services/]]></link>
			<title>Custom Research</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 19:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/es/primer-negocio/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/es/primer-negocio/]]></link>
			<title>Primer Negocio: Invertir en LATAM, Explicado</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/es/residencia/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/es/residencia/]]></link>
			<title>Monitor de Reglas de Residencia por Inversión</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/es/latam/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/es/latam/]]></link>
			<title>Centro LATAM de Mercados Privados</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/ask-the-desk/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/ask-the-desk/]]></link>
			<title>Ask the Desk</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam-private-markets-report/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam-private-markets-report/]]></link>
			<title>LATAM Private Markets Report</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/deal-teardowns/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/deal-teardowns/]]></link>
			<title>Deal Teardowns</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam-tape/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam-tape/]]></link>
			<title>The LATAM Tape</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/first-deal/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/first-deal/]]></link>
			<title>First Deal: LATAM Investing, Explained</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/costa-rica-vs-panama-first-real-estate-investment/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/costa-rica-vs-panama-first-real-estate-investment/]]></link>
			<title>Costa Rica vs Panama for a First Real Estate Investment</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/fdi-tracker/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/fdi-tracker/]]></link>
			<title>LATAM FDI Tracker</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/residency-tracker/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/residency-tracker/]]></link>
			<title>LATAM Residency Rules Tracker</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam/dominican-republic/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam/dominican-republic/]]></link>
			<title>Dominican Republic</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam/colombia/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam/colombia/]]></link>
			<title>Colombia</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam/mexico/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam/mexico/]]></link>
			<title>Mexico</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam/panama/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam/panama/]]></link>
			<title>Panama</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam/costa-rica/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam/costa-rica/]]></link>
			<title>Costa Rica: Flagship Market</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/es/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/es/]]></link>
			<title>Inicio en español</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/latam/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/latam/]]></link>
			<title>LATAM Private Markets Hub</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 18:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/25/buying-near-manuel-antonio-quepos-airport-upgrade/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/25/buying-near-manuel-antonio-quepos-airport-upgrade/]]></link>
			<title>Buying Near Manuel Antonio? What the Quepos Airport Upgrade Means</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 11:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/24/buying-importer-costa-rica-customs-valuation-vehicle-import-decree/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/24/buying-importer-costa-rica-customs-valuation-vehicle-import-decree/]]></link>
			<title>Buying an Importer in Costa Rica? Customs Value Just Changed</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 11:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://costaricainvestorinsights.com/2026/10/23/buying-export-business-costa-rica-trade-gap-us-tariff/]]></guid>
			<link><![CDATA[https://costaricainvestorinsights.com/2026/10/23/buying-export-business-costa-rica-trade-gap-us-tariff/]]></link>
			<title>Buying an Export Business in Costa Rica? Read the Trade Gap First</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:55:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
